Wheelchair accessible 4,212 sq ft of commercial space in Prime location with great visibility and exposure to East and West bound Bow Trail SW. Minutes to downtown. Ideal for a medical, dental, lawyer or accountants office. Ample free staff and customer parking in both the front and rear. Building is on drive in side of Bow Trail. Main floor - 1638 Sq. Ft. which consists of 8 examination rooms and two - 2 piece bathrooms. This floor also has a rear exit. Reception - 468 Sq. Ft. which includes a patient waiting area. Lower floor - 1638 Sq Ft. which is almost a mirror image of the main floor. This level also includes a rear exit. Basement - 468 Sq. Ft. with hardwood floor used as an exercise area. Elevator suitable for a wheel chair that goes from the main floor to the basement. (id:13843)
| MLS # | A2322848 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1987 |
| Days On Site | 58 |
| Listing Provided By | Grand Realty | Peter Thymaras |
| SQ Feet | 4,212 |
|---|---|
| Zoning | DC (pre 1P2007) |
| Acreage | 0.21 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 26578 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 17-19 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3C2E9 |
| Community Name | Rosscarrock |
| Listing VS Median (in Rosscarrock) | |
Price: $1 low | high Med: $859,500 sqft: 4,212 low | high Med: 1,416 $ / sqft: $0 low | high Med: $663 On site: 58 low | high Med: 55 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3C2E9 |
| Community Name | Rosscarrock |
| Listing VS Median (in Rosscarrock) | |
Price: $1 low | high Med: $859,500 sqft: 4,212 low | high Med: 1,416 $ / sqft: $0 low | high Med: $663 On site: 58 low | high Med: 55 | |