60ft x 120ft corner building lot in a great part of Crystal Beach - within close proximity to Bay Beach; Ridgeway and Crystal Beach's shops, restaurants and amenities - yet in a quiet area on the corner of Rebstock Rd and Beechwood Ave. Build your own dream home or invest for the future - whether it be a single or semidetached - in a nice setting surrounded by newer homes. Positive feedback from the Town of Fort Erie's PreConsultation report for a zoning change to an R3 Semi-Detached home available. (id:13843)
| MLS # | X13568856 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Shawn Schertzing |
| Zoning | R1 |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 1236 |
|---|
| Province | ON |
|---|---|
| City | Fort Erie (Crystal Beach) |
| Postal Code | L0S1B0 |
| Listing VS Median (in L0S1B0) | |
Price: $349,999 low | high Med: $569,999 On site: 71 low | high Med: 140 | |
| Province | ON |
|---|---|
| City | Fort Erie (Crystal Beach) |
| Postal Code | L0S1B0 |
| Listing VS Median (in L0S1B0) | |
Price: $349,999 low | high Med: $569,999 On site: 71 low | high Med: 140 | |