If you thought strata living wasn't private... think again. This 2 bed, 2 bath ground level end unit townhome has an exceptionally large, private back yard space. The interior features a bright, open floor plan with generous rooms, modern kitchen, and spacious living room with natural gas fireplace. French doors open to a large outdoor patio and yard, perfect for relaxing, gardening or for the kids to play. The attached garage adds convenience plus storage space. An ideal, central location in downtown Sechelt, a short walk to shops, seawall, beach and all amenities. The property backs on to the scenic Sechelt Duck Pond for an easy stroll. Long-term rentals are allowed, making this an excellent home or investment in a highly walkable location. (id:13843)
| MLS # | R3115016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $304 |
| Status | Active |
| Year | 1993 |
| Days On Site | 133 |
| Listing Provided By | RE/MAX City Realty | Sandy Bellamy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,072 |
| Garage | 1 |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4105.69 |
|---|
| Province | BC |
|---|---|
| City | Sechelt |
| Postal Code | V7Z0J4 |
| Listing VS Median (in V7Z0J4) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,072 low | high Med: 1,072 $ / sqft: $485 low | high Med: $485 On site: 133 low | high Med: 133 | |
| Province | BC |
|---|---|
| City | Sechelt |
| Postal Code | V7Z0J4 |
| Listing VS Median (in V7Z0J4) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,072 low | high Med: 1,072 $ / sqft: $485 low | high Med: $485 On site: 133 low | high Med: 133 | |