IMMACULATE EXECUTIVE HOME PROFESSIONALLY LANDSCAPED TO IMPRESS! This all brick home is sure to impress from the moment you pull up to it. The home features a open concept main floor plan with 9ft ceilings, a separate dining room, large eat in kitchen with an oversized island and a stunning two story family room with massive windows and 18ft ceilings. The second floor features an oversized primary bedroom complete with a walk in closet and a spa like 5 piece ensuite. All hardwood and ceramic flooring throughout the main floor with rounded drywall corners. The backyard is just like out of a magazine with various seating areas all in quality stone. Full irrigation system and fully fenced in yard with a gate for easy access if needed. Custom all brick shed with large mature trees completes this backyard oasis. Oversized 2 car driveway finished in quality stone as well. Located in a great location close to the new rec centre and two brand new schools scheduled to open this September. Christmas lights will be a breeze this year with permanent lights already installed. This is your chance to purchase a true move in ready home in a family friendly location. This home is sure to impress the most discerning buyers! (id:13843)
| MLS # | X13557826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | DANIEL MANUEL DACUNHA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6423 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T0B3 |
| Listing VS Median (in N1T0B3) | |
Price: $999,900 low | high Med: $949,450 sqft: 2,000 low | high Med: 2,026 $ / sqft: $500 low | high Med: $469 On site: 45 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T0B3 |
| Listing VS Median (in N1T0B3) | |
Price: $999,900 low | high Med: $949,450 sqft: 2,000 low | high Med: 2,026 $ / sqft: $500 low | high Med: $469 On site: 45 low | high Med: 25.5 | |