Welcome home to this beautifully renovated concrete townhome in the heart of Yaletown, built by awarding winning developer Bosa. Amazing floorplan that boasts 16 foot vaulted ceilings in the living room complimented with huge windows, offering an abundance of natural light. Upstairs enjoy a loft style rec-room with a custom live edge sit up bar, remote controlled drop down projector screen and wet bar, this space could also be converted back as a 3rd bedroom. Spacious primary bedroom with updated ensuite, walk-in closet. Features also include top of the line engineered hardwood floor, granite counter in kitchen and bathrooms. Bright office space, large in-suite laundry/storage room, 2 parking stalls and more. Amazing amenities in the building include gym, steam room, hot tub and bike room. (id:374)
| MLS # | R3148144 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $816 |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | Royal LePage Sterling Realty | Josh Spence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Heating | Baseboard heaters, Radiant heat |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Central location, Wet bar |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4097.4 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B3G3 |
| Listing VS Median (in V6B3G3) | |
Price: $1,399,900 low | high Med: $1,399,900 sqft: 1,269 low | high Med: 1,269 $ / sqft: $1,103 low | high Med: $1,103 On site: 59 low | high Med: 59 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B3G3 |
| Listing VS Median (in V6B3G3) | |
Price: $1,399,900 low | high Med: $1,399,900 sqft: 1,269 low | high Med: 1,269 $ / sqft: $1,103 low | high Med: $1,103 On site: 59 low | high Med: 59 | |