Welcome to this spectacular home tucked away on a quiet, private court - where space, comfort, and lifestyle come together from the moment you arrive! Step through the front door and be immediately greeted by stunning 24x24 porcelain tile floors that set the tone for everything this home has to offer. The main floor is designed for both everyday living and elegant entertaining, featuring hardwood floors flowing through the family room, a bright eat-in kitchen, and a formal dining room perfect for hosting family and friends. Upstairs you'll find 4 generously sized bedrooms including a stunning primary retreat complete with a walk-in closet and a private ensuite - your own personal sanctuary at the end of the day. The fully finished basement is a true showstopper - complete with its own kitchen, bedroom, recreation room, and potential for a 5th bedroom, making it the perfect in-law suite or multi-generational living space. The flexibility this lower level offers is incredibly hard to find. Step outside to your very own backyard retreat featuring an above ground pool and an impressive outdoor kitchen equipped with running water - perfect for summer entertaining and backyard gatherings all season long. Perfectly located just minutes to the QEW and Lincoln M. Alexander Parkway and close to all amenities - this home truly has it all. Nestled on a peaceful private court, this one is not to be missed! (id:13843)
| MLS # | 40839865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 98 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Ashley McCaskie |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,773 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | C |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Sump Pump, In-Law Suite |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 7650 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L6E4X8 |
| Community Name | 271 Lake Grayside |
| Listing VS Median (in 271 Lake Grayside) | |
Price: $929,999 low | high Med: $3,940,000 sqft: 3,773 low | high Med: 16,036 $ / sqft: $246 low | high Med: $246 On site: 98 low | high Med: 140 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L6E4X8 |
| Community Name | 271 Lake Grayside |
| Listing VS Median (in 271 Lake Grayside) | |
Price: $929,999 low | high Med: $3,940,000 sqft: 3,773 low | high Med: 16,036 $ / sqft: $246 low | high Med: $246 On site: 98 low | high Med: 140 | |