South Side Triplex across from Compton Park. Many recent renovation updates, including kitchens, bathrooms, and flooring. Top-floor 2-bedroom, long-term tenancy: $937+ hydro, lower level 1 bedroom $800 inclusive; and the main-level 2-bedroom is vacant to accommodate a buyer/ owner, should that be desired. Laundry on-site, 2-car detached garage. An excellent location in a great neighbourhood ensuring rentable units in tougher markets. (id:13843)
| MLS # | X13420792 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | GARY SMITH |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR5 |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 6238 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4P5 |
| Listing VS Median (in K7L4P5) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 104 low | high Med: 104 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4P5 |
| Listing VS Median (in K7L4P5) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 104 low | high Med: 104 | |