*** Visit the REALTOR website for further information about this Listing *** Prime Waterfront & West Sunsets on White Lake! 100' of clean sandy waterfront with new dock facing west for spectacular sunset views. Lovely 4 season lakehouse and detached double garage that's insulated & heated with propane furnace. Bright open concept bungalow with vaulted ceilings and large windows capturing sunset lakeviews from every angle. Birch kitchen with eat-up island open to living room with double sided propane fireplace and walkout to large lakeside deck. 3 bedrooms, 2 full bathrooms and full walkout basement with rec room and propane fireplace. Walkout to covered patio and gently sloping lakeside yard or the large level front yard, landscaped with flagstone walkways. Enjoy lakehouse living off year round road with private clean sandy beach waterfront and million dollar sunset views across peaceful White Lake! (id:13843)
| MLS # | X13032888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | EASY LIST REALTY LTD. | SOPHIE ALEGRA GITERMAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LSR |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Propane |
| Appliances | Water purifier, Water softener, Water Treatment, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3821 |
|---|
| Province | ON |
|---|---|
| City | Douro-Dummer |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $1,044,999 low | high Med: $819,900 sqft: 1,100 low | high Med: 1,050 $ / sqft: $950 low | high Med: $871 On site: 131 low | high Med: 55 | |
| Province | ON |
|---|---|
| City | Douro-Dummer |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $1,044,999 low | high Med: $819,900 sqft: 1,100 low | high Med: 1,050 $ / sqft: $950 low | high Med: $871 On site: 131 low | high Med: 55 | |