Beautifully maintained 2 bedroom condo, featuring a 4 piece bathroom, spacious patio with convenient storage room attached to patio, living room with a wood burning fireplace, kitchen has newer appliances, one powered parking stall. Back door of building opening to street with plenty of street parking for guests, access to public transit, and patio overlooks a court yard for children to play. Condo is situated across the street from Woodbridge Farms Elementary. Also near by are walking trails, pond, golf course, shopping center, playgrounds, and a splash park. This is a well managed and maintained condo, with condo fees including water, sewer, heat, and more. (id:13843)
| MLS # | E4484683 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $506 |
| Status | Active |
| Year | 1979 |
| Days On Site | 131 |
| Listing Provided By | MaxWell Progressive | Borys S. Babski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Lot Features | Park/reserve |
|---|
| Parking Features | Stall |
|---|
| Province | AB |
|---|---|
| City | Sherwood Park |
| Postal Code | T8A4G3 |
| Listing VS Median (in T8A4G3) | |
Price: $172,900 low | high Med: $151,400 sqft: 832 low | high Med: 728 $ / sqft: $208 low | high Med: $208 On site: 131 low | high Med: 68 | |
| Province | AB |
|---|---|
| City | Sherwood Park |
| Postal Code | T8A4G3 |
| Listing VS Median (in T8A4G3) | |
Price: $172,900 low | high Med: $151,400 sqft: 832 low | high Med: 728 $ / sqft: $208 low | high Med: $208 On site: 131 low | high Med: 68 | |