Pad Fee is : $376.62 per month . Mobile Home 14'x68' , Neonex 1979 , Serial # BNH1-1-6-0564, Registration # 52329 . Metal pitched roof , vinyl siding ,and vinyl windows . All appliances to stay : fridge, stove ,washer and dryer . Heat pump is owned . Updated flooring thru-out . Vendor has never lived in the property , it has always been a rental . Storage shed does not stay it belongs to current tenant. Buyer is subject to Park Approval . (id:13843)
| MLS # | NB144954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $376 |
| Status | Active |
| Year | 1979 |
| Days On Site | 22 |
| Listing Provided By | Royal LePage Select Realty | Charles Turnbull |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Lot Features | Balcony/Deck/Patio |
|---|
| Tax Annual Amount | 298.56 |
|---|
| Province | NB |
|---|---|
| City | Quispamsis |
| Postal Code | E2G1W7 |
| Listing VS Median (in E2G1W7) | |
Price: $108,900 low | high Med: $108,900 sqft: 952 low | high Med: 952 $ / sqft: $114 low | high Med: $114 On site: 22 low | high Med: 22 | |
| Province | NB |
|---|---|
| City | Quispamsis |
| Postal Code | E2G1W7 |
| Listing VS Median (in E2G1W7) | |
Price: $108,900 low | high Med: $108,900 sqft: 952 low | high Med: 952 $ / sqft: $114 low | high Med: $114 On site: 22 low | high Med: 22 | |