Welcome to this beautiful and character-filled home featuring a distinctive mansard roof, offering 5 bedrooms and 2 full baths, perfectly blending timeless charm with modern updates. Thoughtfully refreshed throughout, the home has been recently painted while preserving its original warmth and architectural appeal. Inside, youll also appreciate the elegance of soaring 9 and 10 foot ceilings, enhancing the homes spacious and airy feel. Step into the bright and sunny sunroom a perfect space to relax with your morning coffee or unwind at the end of the day. Youll also find unique features including two staircases and a cozy library nook, ideal for a home office or quiet study space. The updated kitchen and bathrooms provide contemporary comfort, including a stunning clawfoot tub that adds a touch of classic luxury. A ducted heat pump installed in 2022 ensures efficient year-round heating and cooling and a new oil furnace was installed in 2026. Step outside to enjoy the newly built back deck that overlooks a spacious yard perfect for relaxing or entertaining. Located in town and just minutes from the highway and only 15 minutes to the back gate of CFB Greenwood, this move-in-ready home offers both convenience and character. Simply unpack and enjoy everything this exceptional property has to offer! (id:13843)
| MLS # | 202609926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Royal LePage Atlantic - Valley(Windsor) | Lindsay House |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,356 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Oil, Electric |
| Appliances | Washer, Dryer - Electric, Refrigerator, Water purifier, Stove, Freezer - Chest |
| Fireplace Yes / No | Yes |
| Accessibility Features | 5ft min Kitchen Turning Radius, Entry less than 3 steps |
|---|---|
| Lot Features | Level, Sump Pump |
| Foundation Details | Stone, Poured Concrete |
| Parking Features | Detached Garage, Garage, Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Berwick |
| Postal Code | B0P1E0 |
| Listing VS Median (in B0P1E0) | |
Price: $529,900 low | high Med: $477,450 sqft: 2,356 low | high Med: 2,070 $ / sqft: $225 low | high Med: $248 On site: 119 low | high Med: 132.5 | |
| Province | NS |
|---|---|
| City | Berwick |
| Postal Code | B0P1E0 |
| Listing VS Median (in B0P1E0) | |
Price: $529,900 low | high Med: $477,450 sqft: 2,356 low | high Med: 2,070 $ / sqft: $225 low | high Med: $248 On site: 119 low | high Med: 132.5 | |