LOWEST priced condo per square foot in the building! Welcome to this upscale 1 bed, 1 bath penthouse in Surrey City Centre. Built in 2020, this 643 sq. ft. home features a bright, open layout with floor-to-ceiling windows. Modern kitchen with quartz countertops, & stainless steel appliances, and breakfast bar. Spacious living area opens to a 67 sq. ft. balcony to relax and enjoy. Quality amenities including gym, yoga studio, lounge, and outdoor terrace perfect for everyday living and entertaining. Steps to Sky Train, SFU, Central City Mall, and short walk or drive to Surrey Hospital & more. An excellent opportunity for first-time buyers or investors-don't miss out! (id:7524)
| MLS # | R3105632 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $332 |
| Status | Active |
| Year | 2020 |
| Days On Site | 154 |
| Listing Provided By | Sutton Group - Supreme Realty Corporation | Anil Mann |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 643 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M9 |
| Listing VS Median (in V3T0M9) | |
Price: $450,000 low | high Med: $502,500 sqft: 643 low | high Med: 745 $ / sqft: $700 low | high Med: $675 On site: 154 low | high Med: 165 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M9 |
| Listing VS Median (in V3T0M9) | |
Price: $450,000 low | high Med: $502,500 sqft: 643 low | high Med: 745 $ / sqft: $700 low | high Med: $675 On site: 154 low | high Med: 165 | |