The possibilities are endless with this property. With a combined total of over 7 acres. A big red barn, a 5 bedroom 4 bath home with large family room and upper and lower garage- this is an investment in family and dreams. Could be a fabulous business opportunity for the entrepreneur or developer. Come have a look- conveniently located and ready for new ideas. (id:13843)
| MLS # | 202616351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Royal LePage Atlantic(Stellarton) | Sonya MacDonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,838 |
| Story(s) | 2 |
| Acreage | 7.00 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Oil, Electric, Ductless, Furnace |
| Appliances | Washer, Dryer - Electric, Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Sloping |
| Parking Features | Attached Garage, Garage, Paved Yard |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Westville |
| Postal Code | B0K2A0 |
| Listing VS Median (in B0K2A0) | |
Price: $520,000 low | high Med: $374,900 sqft: 2,838 low | high Med: 1,197 $ / sqft: $183 low | high Med: $313 On site: 85 low | high Med: 72 | |
| Province | NS |
|---|---|
| City | Westville |
| Postal Code | B0K2A0 |
| Listing VS Median (in B0K2A0) | |
Price: $520,000 low | high Med: $374,900 sqft: 2,838 low | high Med: 1,197 $ / sqft: $183 low | high Med: $313 On site: 85 low | high Med: 72 | |