Step into modern comfort and timeless style in this beautifully finished home designed with everyday living in mind. Thoughtfully built in 2023 with contemporary finishes throughout, this property offers the perfect blend of sophistication, functionality, and warmth in a highly desirable setting. The heart of the home features bright and inviting living spaces with stylish details, modern fixtures, and a layout ideal for both entertaining and family life. Retreat to the elevated primary suite, your own private escape complete with a luxurious soaker tub, spacious his and hers closest, and an additional flex room perfectly suited for a nursery, home office, dressing room, or quiet retreat. Generous bedrooms for the kids, well-appointment living areas, abundance of natural light, and quality craftsmanship throughout make this home truly move in ready. Whether you're upsizing, growing your family, or searching for a modern home with extra space and thoughtful design, this property check all the boxes. Located close to amenities in Buckhorn, schools, parks, and commuter routes, this stunning home offers the lifestyle today's buyers are searching for. A must see opportunity with modern finishes and an exceptional primary suite that sets this home apart. (id:13843)
| MLS # | X13224910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Century 21 United Realty Inc. | Samantha Turner |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RU |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Water Treatment, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Wooded area, Carpet Free, Gazebo, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 5079.94 |
|---|
| Province | ON |
|---|---|
| City | Trent Lakes |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $999,900 low | high Med: $859,900 sqft: 2,500 low | high Med: 700 $ / sqft: $400 low | high Med: $1,228 On site: 111 low | high Med: 100 | |
| Province | ON |
|---|---|
| City | Trent Lakes |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $999,900 low | high Med: $859,900 sqft: 2,500 low | high Med: 700 $ / sqft: $400 low | high Med: $1,228 On site: 111 low | high Med: 100 | |
![]() | $1,149,9994006 County Rd 36Trent Lakes, ON K0L1J0 |