Discover your dream retreat near the iconic Cape George Lighthouse, where tranquility meets breathtaking scenery. This modern, cozy cottage sits on a cleared lot overlooking the vast open waters of St. Georges Bay offering an unobstructed, picture-perfect ocean VIEW, not just a glimpse. Relax in the sunroom wrapped in glass, where natural light floods in and every sunrise feels like a private show over the sea. With granted access down to the water, you can enjoy peaceful strolls to the shore or quiet moments listening to the waves. A rare gem combining modern comfort, coastal charm, and a truly inspirational view perfect for anyone seeking serenity on Nova Scotias beautiful Northumberland Shore. This 2 bedr 1 bath seasonal cottage comes fully furnished and is move in ready. About 20 km from St. Marthas Hospital, St. Francis Xavier University and all amenities of the University Town of Antigonish. Shared well, septic system, deeded right of way over private road. Shed 8'3x12'3. (id:13843)
| MLS # | 202525574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 313 |
| Listing Provided By | Re/Max Park Place Inc. (Antigonish) | Kerstin Hanke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 680 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Property View | Ocean view, View of water |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Oven - Electric, Barbeque, Microwave |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Entry Doorways, Shower safety bars |
|---|---|
| Lot Features | Sloping, Recreational |
| Foundation Details | Poured Concrete |
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Shared Well, Dug Well, Well |
| Province | NS |
|---|---|
| City | Cape George |
| Postal Code | B2G2L2 |
| Listing VS Median (in B2G2L2) | |
Price: $259,000 low | high Med: $477,000 sqft: 680 low | high Med: 1,683 $ / sqft: $381 low | high Med: $324 On site: 313 low | high Med: 164.5 | |
| Province | NS |
|---|---|
| City | Cape George |
| Postal Code | B2G2L2 |
| Listing VS Median (in B2G2L2) | |
Price: $259,000 low | high Med: $477,000 sqft: 680 low | high Med: 1,683 $ / sqft: $381 low | high Med: $324 On site: 313 low | high Med: 164.5 | |