Proudly presented by WESCAN HOMES - This brand-new luxury residence offers breathtaking panoramic views of the lake, city, orchards, mountains, and even the airport runway! Perfectly designed for multigenerational living, this exceptional home sits on a quiet cul-de-sac in the sought-after Blue Sky community, just minutes from the golf course. Thoughtfully crafted, this modern grade-level entry walk-up spans three impressive levels and features 4800+ sqft, 5 bedrooms, 5.5 bathrooms, plus a self-contained 2-bedroom rental suite with a private entrance-ideal for extended family or added income. Main Level: A spacious 3-car garage (tandem bay), bedroom/office, full bath, storage, mechanical room, and the bright 2-bedroom legal suite. Second Level: The heart of the home with an open-concept great room and expansive front deck, a gourmet kitchen plus spice kitchen, dining area, covered back patio, laundry room, two bedrooms with private ensuites, a powder room, and a lavish primary suite with spa-inspired ensuite, and a massive walk-in closet. Third Level: An entertainer's dream-featuring a guest suite with full bath (second primary option), a sprawling rec room with games area, a wet bar with island, and seamless flow to a rooftop deck where stunning views can be enjoyed from sunrise to sunset. (id:13843)
| MLS # | 10394070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Oakwyn Realty Okanagan | Jasbir Bhandher |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,825 |
| Garage | 3 |
| Story(s) | 3 |
| Acreage | 0.19 |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, See remarks |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Freezer, Oven - Built-In, Hood Fan, Hot Water Instant |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Electric, Unknown, Unknown |
| Fireplaces Total | 2 |
| Lot Features | Cul-de-sac |
|---|
| Parking Features | Attached Garage, Oversize |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Irrigation District |
| Tax Annual Amount | 4750 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1P0B1 |
| Listing VS Median (in V1P0B1) | |
Price: $1,795,000 low | high Med: $1,810,000 sqft: 4,825 low | high Med: 5,062 $ / sqft: $372 low | high Med: $358 On site: 73 low | high Med: 98 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1P0B1 |
| Listing VS Median (in V1P0B1) | |
Price: $1,795,000 low | high Med: $1,810,000 sqft: 4,825 low | high Med: 5,062 $ / sqft: $372 low | high Med: $358 On site: 73 low | high Med: 98 | |
![]() | $1,825,000237 Turnberry StreetKelowna, BC V1P0B1 |