. (id:13843)
| MLS # | C12692350 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | JIAN J. QIU |
| SQ Feet | 4,173 |
|---|---|
| Zoning | Commercial Residential |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 31612.06 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Yonge-Eglinton) |
| Postal Code | M4P2H6 |
| Listing VS Median (in M4P2H6) | |
Price: $3,880,000 low | high Med: $169,000 sqft: 4,173 low | high Med: 1,100 $ / sqft: $930 low | high Med: $154 On site: 249 low | high Med: 37 | |
| Province | ON |
|---|---|
| City | Toronto (Yonge-Eglinton) |
| Postal Code | M4P2H6 |
| Listing VS Median (in M4P2H6) | |
Price: $3,880,000 low | high Med: $169,000 sqft: 4,173 low | high Med: 1,100 $ / sqft: $930 low | high Med: $154 On site: 249 low | high Med: 37 | |