R10//Elie/Welcome to 27 Carriere Crescent in Elie Estates, Elie MB's newest development! This fabulous 1159 SqFt bungalow is situated on STUNNING lot w/no immediate neighbours in behind! As you enter, you ll be greeted by a drop foyer, large coat closet and access to the double attached garage! The main floor boasts a lovely open concept plan complete w/large custom kitchen, peninsula, quartz counters, food storage tower cabinet, and garden door access to the back! The dining room and living room are both very spacious & great for entertaining. Ample windows, potlights, 9ft main floor ceilings, and luxury vinyl plank flooring also complete the space. The main floor also features main floor laundry, a full 4-pc bath & 3 large bedrooms incl the master bedroom w/full ensuite bath & walk-in closet! The price incl: the lot, gst, 10 year progressive new home warranty & more! Call today for more info & customize the materials/colours at this stage! (id:13843)
| MLS # | 202616404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2027 |
| Days On Site | 65 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | James Boschman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,159 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
| Appliances | Hood Fan |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | No back lane, Exterior Walls- 2x6", Central Exhaust, Sump Pump |
| Parking Features | Attached Garage, Other |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Elie |
| Postal Code | R0H0H0 |
| Listing VS Median (in R0H0H0) | |
Price: $437,600 low | high Med: $482,400 sqft: 1,159 low | high Med: 1,275 $ / sqft: $378 low | high Med: $379 On site: 65 low | high Med: 10.5 | |
| Province | MB |
|---|---|
| City | Elie |
| Postal Code | R0H0H0 |
| Listing VS Median (in R0H0H0) | |
Price: $437,600 low | high Med: $482,400 sqft: 1,159 low | high Med: 1,275 $ / sqft: $378 low | high Med: $379 On site: 65 low | high Med: 10.5 | |