Welcome to Evolve , the heart of Surrey! 1 bedrm, 1 bath unit with Open floor plan w/ 9 foot high ceilings. Features with stainless-steel appliances, quartz countertops, ample storage, In-suite laundry and balcony, perfect for cooking and entertaining. Large exercise center, clubhouse & rooftop patio. Close to Surrey Centre Mall, skytrain & SFU campus. one parking one locker. (id:13843)
| MLS # | R3122343 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $238 |
| Status | Active |
| Year | 2019 |
| Days On Site | 114 |
| Listing Provided By | Nu Stream Realty Inc. | Benson Lee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 347 |
| Garage | 1 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 1 |
| Utilities | Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1569.33 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M4 |
| Listing VS Median (in V3T0M4) | |
Price: $298,000 low | high Med: $349,000 sqft: 347 low | high Med: 424 $ / sqft: $859 low | high Med: $823 On site: 114 low | high Med: 90 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M4 |
| Listing VS Median (in V3T0M4) | |
Price: $298,000 low | high Med: $349,000 sqft: 347 low | high Med: 424 $ / sqft: $859 low | high Med: $823 On site: 114 low | high Med: 90 | |