Whether you're looking for a year-round home or a cozy cottage getaway, this two-bedroom, one-bath bungalow offers the best of coastal living. Fully updated with new windows, roof, siding this home is move-in ready so you can relax and enjoy the peaceful surroundings immediately. A bright sunroom gazebo, which has power and is wired for a heat pump, allows you to open the windows to let in the ocean breeze while enjoying your morning coffee or evening glass of wine. Step outside to the large deck, perfect for entertaining family and friends, or take advantage of the outdoor shower after a day at the beach. This property also features a heat pump and a new hot water tank, fridge and microwave plus two additional outbuildings one wired, for your storage needs and offers deeded access to not one but TWO sandy beaches ...both just steps away. From your deck, you can take in the views of lobster boats, the PEI ferry, and Prince Edward Island across the water, making every day feel like a vacation. If youve been dreaming of a simple, comfortable life near the ocean, this Caribou River property is ready to welcome you home. (id:13843)
| MLS # | 202609021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Blinkhorn Real Estate Ltd. | Kelly Stinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Water Front | Yes |
| Property View | Ocean view |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | Refrigerator, Stove, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Entry Doorways, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|---|
| Lot Features | Level |
| Foundation Details | Concrete Slab |
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well, Shared Well |
| Province | NS |
|---|---|
| City | Caribou River |
| Postal Code | B0K1H0 |
| Listing VS Median (in B0K1H0) | |
Price: $319,000 low | high Med: $469,250 sqft: 600 low | high Med: 2,615 $ / sqft: $532 low | high Med: $230 On site: 120 low | high Med: 18.5 | |
| Province | NS |
|---|---|
| City | Caribou River |
| Postal Code | B0K1H0 |
| Listing VS Median (in B0K1H0) | |
Price: $319,000 low | high Med: $469,250 sqft: 600 low | high Med: 2,615 $ / sqft: $532 low | high Med: $230 On site: 120 low | high Med: 18.5 | |