2-Bedroom Condo with Stunning St. Lawrence River Views - Welcome to Prescott Place! This bright and well-maintained 2-bedroom, 1-bathroom condo offers year-round, unobstructed views of the beautiful St. Lawrence River. Whether you're looking for a future home or a smart investment, this unit is perfect. Buy now and rent it out until you're ready to move in. Inside, you'll be greeted by abundant natural light, thanks to the unit's desirable south-facing exposure. The updated kitchen is conveniently located just off the entrance, offering ample counter and cupboard space. From the kitchen, step into the dining room, which features patio doors that open to your private balcony-a perfect spot to relax, enjoy the scenic river and park views, and watch fireworks from both the Canadian and U.S. sides. The dining room flows into a spacious living room, ideal for entertaining or cozy evenings at home. The hallway offers generous storage with multiple closets. You'll also find two comfortable bedrooms and a renovated 4-piece bathroom. Currently tenanted at $1,230/month (plus utilities-as of January 1st of 2026), this condo includes one parking spot. Located just steps from downtown Prescott, you'll enjoy easy access to shops, restaurants, and amenities. Shoppers Drug Mart is right across the street for your everyday needs. Key Features: 2 Bedrooms | 1 Updated Bathroom, Private Balcony with River & Park Views, South-Facing Unit with Natural Light, Updated Kitchen, Ample Closet & Storage Space. The tenant pays $1,200/month + utilities, which includes 1 parking spot. Prime location, walkable to downtown Prescott. Don't miss your chance to own a waterfront condo in a vibrant and convenient location! (id:13843)
| MLS # | X12589878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $554 |
| Status | Active |
| Days On Site | 294 |
| Listing Provided By | RE/MAX HOMETOWN REALTY INC | Bambi Marshall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Water Front | Yes |
| Property View | River view, View of water, Unobstr |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2680 |
|---|
| Province | ON |
|---|---|
| City | Prescott |
| Postal Code | K0E1T0 |
| Listing VS Median (in K0E1T0) | |
Price: $250,000 low | high Med: $465,000 sqft: 700 low | high Med: 2,270 $ / sqft: $357 low | high Med: $205 On site: 294 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Prescott |
| Postal Code | K0E1T0 |
| Listing VS Median (in K0E1T0) | |
Price: $250,000 low | high Med: $465,000 sqft: 700 low | high Med: 2,270 $ / sqft: $357 low | high Med: $205 On site: 294 low | high Med: 48 | |