Turnkey immaculate two bedroom cottage or small home in Turkey Point. Completely renovated interior and an outside shower. Nicely located off the beaten path with full lake views across the road. Fully winterized with a new propane furnace. Cottage is on a holding tank and is pumped about three times per year. This sweet little place is walking distance to everything including some of the nicest trails in Ontario. Don't wait at this price! (id:13843)
| MLS # | 40816886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Tommy Land |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 450 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.05 |
| Lot Features | Country residential, Recreational |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2786 |
|---|
| Province | ON |
|---|---|
| City | Turkey Point |
| Postal Code | N0E1T0 |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $349,900 low | high Med: $649,900 sqft: 450 low | high Med: 1,034 $ / sqft: $778 low | high Med: $638 On site: 141 low | high Med: 280 | |
| Province | ON |
|---|---|
| City | Turkey Point |
| Postal Code | N0E1T0 |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $349,900 low | high Med: $649,900 sqft: 450 low | high Med: 1,034 $ / sqft: $778 low | high Med: $638 On site: 141 low | high Med: 280 | |