Welcome to 41 Ottawa Street! This charming semi-detached family home offers character, space, parking, a garage, and a fantastic 140-foot-deep lot. The bright sunroom welcomes you into the spacious main floor featuring an open-concept living room, dining room, and kitchen with high ceilings and plenty of natural light. A convenient 2-piece bath is located at the rear entrance. Step outside to the fully fenced backyard with a two-tiered deck and pond, offering a great space to relax and entertain. Upstairs features 3 bedrooms and a 4-piece bath, including a spacious primary bedroom with a full wall of organized closets. The dry and finished lower level offers additional living space, a full laundry room, with walk-out access through the separate entrance. Driveway parking for 4 cars and a full-size garage complete the package. Great location and plenty of space for the whole family! (Updates include furnace and a/c 2018, kitchen floors, counters, sink and faucet 2024, powder room 2024, vanity and toilet in upper bathroom 2023, back door and washer 2024, dishwasher and dryer 2025, garage roof 2020). (id:13843)
| MLS # | X13625140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Shane Wall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Stone |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2929.09 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | St. Catharines (Downtown) |
| Postal Code | L2R1Z2 |
| Listing VS Median (in L2R1Z2) | |
Price: $499,900 low | high Med: $499,900 sqft: 700 low | high Med: 700 $ / sqft: $714 low | high Med: $714 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | St. Catharines (Downtown) |
| Postal Code | L2R1Z2 |
| Listing VS Median (in L2R1Z2) | |
Price: $499,900 low | high Med: $499,900 sqft: 700 low | high Med: 700 $ / sqft: $714 low | high Med: $714 On site: 26 low | high Med: 26 | |