Just over an acre of land. Cleared lot, ready for permits, with beautiful views of Cameron Lake. This south-facing property overlooks a scenic valley and neighbouring farmer's fields, with an ideal slope for a future walkout basement. The barn features hydro service with 220V power, suitable for uses such as welding, plus a Reesor propane furnace with ample heating capacity. Property has drilled well that services the barn, and there are two separate entrances off Northline Road for convenient access. The barn steel roof was replaced in 2015, and the south-facing exposure also offers excellent potential for rooftop solar panels. Structure allows for freehold designation, No HST on the sale. (id:13843)
| MLS # | X13588434 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | RE/MAX URBAN TORONTO TEAM REALTY INC. | JONATHAN EDWARDS |
| SQ Feet | 1,100 |
|---|---|
| Garage | 10 |
| Zoning | RURAL |
| Heating | Forced air, Propane |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 476.19 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $349,900 low | high Med: $664,000 sqft: 1,100 low | high Med: 900 $ / sqft: $318 low | high Med: $777 On site: 56 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $349,900 low | high Med: $664,000 sqft: 1,100 low | high Med: 900 $ / sqft: $318 low | high Med: $777 On site: 56 low | high Med: 44.5 | |