Lake life is calling! Welcome to this beautiful 5-year-old home, thoughtfully designed for comfort, convenience, and year-round enjoyment. This property features three bedrooms and two full bathrooms, along with four deeded access points to Sherbrooke Lake, including one just a short walk away, perfect for swimming, fishing, and boating all summer long. The main floor offers complete one-level living with an open-concept kitchen and living room centered around a cozy propane stove, a separate dining area, two bedrooms, a full bath, and convenient main-floor laundry. Upstairs, youll find an additional bedroom and full bathroom, providing a great space for guests or added privacy. Outside, enjoy both a front composite deck and a covered back deck, ideal for relaxing in any weather. The home, along with the detached triple car garage and bonus shed, all feature durable metal roofs. The triple car garage is fully wired, insulated, and drywalled, offering excellent functionality for vehicles, storage, or a workshop. The home is equipped with an energy-efficient ductless heat pump, a generator panel for added peace of mind, and Bell Fibre OP internet service. Surrounded by nature, this property provides the perfect setting to relax, recharge, and fully embrace lake life. (id:13843)
| MLS # | 202608518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 138 |
| Listing Provided By | Exit Realty Town & Country | Sherri Lonar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Story(s) | 1 |
| Acreage | 1.77 |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Stove, Electric, Propane, Ductless |
| Appliances | Washer, Refrigerator, Water softener, Gas stove(s), Dishwasher, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Entry Doorways, 32in min Hallways |
|---|---|
| Lot Features | Treed, Level |
| Parking Features | Detached Garage, Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Parkdale |
| Postal Code | B0R1A0 |
| Listing VS Median (in B0R1A0) | |
Price: $449,900 low | high Med: $278,111 sqft: 1,175 low | high Med: 1,602 $ / sqft: $383 low | high Med: $174 On site: 138 low | high Med: 7 | |
| Province | NS |
|---|---|
| City | Parkdale |
| Postal Code | B0R1A0 |
| Listing VS Median (in B0R1A0) | |
Price: $449,900 low | high Med: $278,111 sqft: 1,175 low | high Med: 1,602 $ / sqft: $383 low | high Med: $174 On site: 138 low | high Med: 7 | |