Excellent location. Never approach STAFF directly(Always confidential). Showing by appointments only. If you need info package, pls email the listing agent first, and then Touchbase or call to schedule your private showing!!! (id:13843)
| MLS # | C8078283 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | Sutton Group-West Coast Realty | Ted Cho |
| SQ Feet | 1,800 |
|---|---|
| Zoning | C-3 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E1C5 |
| Listing VS Median (in V5E1C5) | |
Price: $148,000 low | high Med: $5,600,000 sqft: 1,800 low | high Med: 3,793 $ / sqft: $82 low | high Med: $1,476 On site: 115 low | high Med: 22.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E1C5 |
| Listing VS Median (in V5E1C5) | |
Price: $148,000 low | high Med: $5,600,000 sqft: 1,800 low | high Med: 3,793 $ / sqft: $82 low | high Med: $1,476 On site: 115 low | high Med: 22.5 | |
![]() | $2,180,0006287 KingswayVancouver, BC V5J1H4 |
![]() | $68,0006287 KingswayBurnaby, BC V5J0H4 |