This charming, move-in ready, semi-detached bungalow located in Harvest Run features 1,752 square feet of finished living space, perfect for anyone looking to downsize or seeking a low-maintenance condo alternative. The main floor layout includes a den ideal for a home office, a welcoming great room with large windows, and a spectacular kitchen designed with an island, quartz countertops, and a standout butler's pantry that offers incredible extra storage, prep space, and a seamless hidden station for small appliances. This level also features a mudroom with a laundry tub, a convenient powder room with a linen closet, and a spacious primary bedroom complete with a walk-in closet and a 4pc ensuite. The lower level provides a second bedroom with its own walk-in closet, a 3pc bathroom, and a recreation room. The home is finished with luxury vinyl plank flooring through the main floor living areas, cozy carpet in the bedrooms, and includes a 1.5-car garage. Built as a High Performance, Net Zero Ready, and Energy Star Certified home by Doug Tarry, it sits in a fantastic location close to walking trails and a park. Reach out today for more details. *Price reflects HST rebate; rebate is subject to government approval and buyer eligibility, the seller makes no representations, and price may change if the rebate is not applicable. (id:13843)
| MLS # | X13656220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | TERESA MARTIN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Heat Pump, Natural gas |
|---|---|
| Appliances | Water meter, Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Irregular lot size, Flat site, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P3 |
| Listing VS Median (in N5R0P3) | |
Price: $578,321 low | high Med: $566,771 sqft: 1,100 low | high Med: 1,300 $ / sqft: $526 low | high Med: $448 On site: 24 low | high Med: 34.5 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P3 |
| Listing VS Median (in N5R0P3) | |
Price: $578,321 low | high Med: $566,771 sqft: 1,100 low | high Med: 1,300 $ / sqft: $526 low | high Med: $448 On site: 24 low | high Med: 34.5 | |