Welcome to 7192 Kelly Dr, Niagara Falls-a beautifully updated home offering comfort, functionality, and privacy in a family-friendly neighbourhood. Step inside to a bright, open-concept main floor where the living room, dining area, and kitchen flow seamlessly together, creating the perfect space for everyday living and entertaining. Large new windows flood the home with natural light, highlighting the thoughtful updates throughout, including a brand new air conditioning unit (2026) and brand new sump pump (2026) for added peace of mind. Downstairs, you'll find a spacious basement with a convenient walk-up separate entrance, offering excellent potential for an in-law suite or additional living space. Outside, enjoy a large, fully fenced backyard, ideal for kids, pets, or summer gatherings, with no rear neighbours as the property backs onto a quiet road for added privacy. Move-in ready and packed with updates, this versatile home offers exceptional value in a great Niagara Falls location. This one checks all the boxes! (id:13843)
| MLS # | X13006624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | EXP REALTY | CHRIS KNIGHTON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Zoning | R1E |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5438.97 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Forestview) |
| Postal Code | L2H3K1 |
| Listing VS Median (in L2H3K1) | |
Price: $724,900 low | high Med: $724,900 sqft: 1,100 low | high Med: 1,645 $ / sqft: $659 low | high Med: $495 On site: 125 low | high Med: 125 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Forestview) |
| Postal Code | L2H3K1 |
| Listing VS Median (in L2H3K1) | |
Price: $724,900 low | high Med: $724,900 sqft: 1,100 low | high Med: 1,645 $ / sqft: $659 low | high Med: $495 On site: 125 low | high Med: 125 | |