Very well kept and maintained 4-bedrooms plus den house in prestigious Broadmoor area. Quiet neighborhood with lane access at the back. South facing lot with bright and spacious layout. Newer hot water tank, stove, washer and dryer. Detached double garage with extra parking. Primary bedroom with vaulted ceiling, walk in closet and 5 pcs ensuite. Walking distance to parks, schools, transits, and Broadmoor Shopping Centre. Errington Elementary and Steveston London School catchment. Must see to appreciate. (id:13843)
| MLS # | R3146601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 39 |
| Listing Provided By | Sutton Group-West Coast Realty | Geoffrey Yuen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 3 |
| Acreage | 0.09 |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 5416.56 |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1E8 |
| Listing VS Median (in V7A1E8) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 2,139 low | high Med: 2,139 $ / sqft: $743 low | high Med: $743 On site: 39 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1E8 |
| Listing VS Median (in V7A1E8) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 2,139 low | high Med: 2,139 $ / sqft: $743 low | high Med: $743 On site: 39 low | high Med: 39 | |
![]() | $1,750,6007131 Williams RoadRichmond, BC V7A1E7 |