"Mandarin Residences" located in the heart of Richmond. Only few steps away from Richmond Center, restaurants, Skytrain station, public library, Minoru Park and Swimming Pool, etc. Spacious 2 bedroom & 2 bath with great layout. Separate Living and Dining room, good size balcony. Functional kitchen with quartz countertop. Stainless-Steel appliances including a newer gas stove. Enjoy the year-round heat & cooling with the upgraded individual Air-conditioning system. This unit is located at the quiet corner of the building, facing the courtyard. Amenities include fitness centre, guest suites, rooftop terrace, lounge with kitchen/dining, and visitor parking. Comes with 1 parking. Call to book your private viewing now! (id:13843)
| MLS # | R3175391 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $454 |
| Status | Active |
| Year | 2016 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Crest Realty | Eric Fu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 967 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2848.8 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0J4 |
| Listing VS Median (in V6Y0J4) | |
Price: $788,000 low | high Med: $778,000 sqft: 967 low | high Med: 945 $ / sqft: $815 low | high Med: $824 On site: 21 low | high Med: 46.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0J4 |
| Listing VS Median (in V6Y0J4) | |
Price: $788,000 low | high Med: $778,000 sqft: 967 low | high Med: 945 $ / sqft: $815 low | high Med: $824 On site: 21 low | high Med: 46.5 | |