High demand building * Spacious 2 bedroom and bath 'The Janice' model * LR and DR open concept * Updated features include engineered hardwood floors and all unit doors * Updated white kitchen with built-in pantry * SS fridge, SS stove, and SS microwave * Walkout to a large west-facing balcony * Updated bathroom * Ensuite laundry and storage room + locker in basement * Underground parking * Accessible building with party, exercise, and billiard rooms, library, workshop, and lots of guest parking * Lovely gardens and gazebo * Low maintenance fees * Well run building in convenient location! (id:13843)
| MLS # | N14083216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $540 |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | BEVERLEY VARCOE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Zoning | Residential |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Elevator, Balcony, Carpet Free |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3069.61 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y5N4 |
| Listing VS Median (in L3Y5N4) | |
Price: $499,900 low | high Med: $499,900 sqft: 900 low | high Med: 900 $ / sqft: $555 low | high Med: $555 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y5N4 |
| Listing VS Median (in L3Y5N4) | |
Price: $499,900 low | high Med: $499,900 sqft: 900 low | high Med: 900 $ / sqft: $555 low | high Med: $555 On site: 16 low | high Med: 16 | |