New ListingA wonderful ground floor unit with fenced yard and beautiful garden patio like living in a townhouse with a separate entrance. Two spacious separated bedrooms and two full bathrooms:Perfect Layout! Laminated flooring throughout living room and two bedrooms with high ceilings. Stainless steel appliances and quartz countertops at kitchen . A great complex with nice neighborhood ,two daycares nearby& good school catchments( Taylor Park Elementary ). Just a few minute walking distance to Edmonds SkyTrain station & Bus stations and Highgate Village Shopping Centre etc. Open House 2:00-4:00 Sunday , Oct 25. (id:13843)
| MLS # | R3177975 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $464 |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Nu Stream Realty Inc. | Yong Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 857 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2157.01 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N5E3 |
| Listing VS Median (in V3N5E3) | |
Price: $635,000 low | high Med: $583,000 sqft: 857 low | high Med: 789 $ / sqft: $741 low | high Med: $739 On site: 3 low | high Med: 133 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N5E3 |
| Listing VS Median (in V3N5E3) | |
Price: $635,000 low | high Med: $583,000 sqft: 857 low | high Med: 789 $ / sqft: $741 low | high Med: $739 On site: 3 low | high Med: 133 | |