Looking for a main floor rental in a desirable and safe central area? Look no further. Walking distance to the LRT? Now we're talking!... And half a block to the elementary school? This property literally checks all the boxes you want for ideal livability. To add to these great features, the place is much larger than average. You'll really notice the 1200 sf of space in the layout from the kitchen (complete with dishwasher) to the living room. It feels open, spacious, and enjoyable. A house of this quality in such a good location is very rare. (id:13843)
| MLS # | E4514140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | Real Broker | Ryan Vitali |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Hood Fan |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Stall |
|---|---|
| Parking Total | 2 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6J3B8 |
| Listing VS Median (in T6J3B8) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 8 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6J3B8 |
| Listing VS Median (in T6J3B8) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 8 | |