New ListingRenovation done: New hardwood floors, New Painting, New Window Drapes/Coverings. Unique and rarely available solid concrete Townhouse. conveniently located in the heart of UniverCity! Steps to shopping, transit, SEU campus & Elementary School. This south facing 2level/2bed/2full bath home is in great condition & shows very well. Open layout, euro-inspired kitchen, stainless steel appliances. Large windows, tons of storage, a big separate locker & fabulous patio space. Top floor offers a large master bedroom w/4 pc ensuite bath & huge walk-in closet, 2nd bed w/plenty of space & 4pc bath. The Hub is a LEED certified concrete building. Enjoy the benefits of pet-friendly living, BBQs allowed, bike storage, secure parking, and lots visitor parkings. (id:13843)
| MLS # | R3177862 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $435 |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Royal Pacific Realty Corp. | Bill Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 943 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Treed |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2179.72 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B9 |
| Listing VS Median (in V5A0B9) | |
Price: $549,000 low | high Med: $362,500 sqft: 943 low | high Med: 445 $ / sqft: $582 low | high Med: $815 On site: 3 low | high Med: 233 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B9 |
| Listing VS Median (in V5A0B9) | |
Price: $549,000 low | high Med: $362,500 sqft: 943 low | high Med: 445 $ / sqft: $582 low | high Med: $815 On site: 3 low | high Med: 233 | |