Space, views and income potential, this one checks all the boxes! Built in 2015, this beautiful 3-bedroom, 3-bathroom home offers a bright, modern layout with room to grow. Soaring vaulted ceilings, a cozy gas fireplace and open concept living create an impressive main living space, while the upper deck takes full advantage of sweeping views across the Similkameen Valley. Designed with families in mind, all three bedrooms and the laundry are conveniently located upstairs. Downstairs, the walkout basement offers exciting potential for two additional bedrooms, another bathroom or a secondary suite, with zoning already in place to allow it. Double attached garage with oversized door to fit almost any family vehicle! Outside, the fully fenced view lot features underground irrigation, fire pit, off-street RV parking, durable Hardie-plank siding and a covered concrete patio for year-round enjoyment. All of this within walking distance of downtown amenities! Whether you're looking for a move in ready family home, space to expand, or the potential for added rental income, this property offers incredible flexibility for years to come. (id:374)
| MLS # | 10402496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 23 |
| Listing Provided By | Royal LePage Princeton Realty | Candice Cherot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Cul-de-sac, Level lot, Central island, Balcony |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4127 |
|---|
| Province | BC |
|---|---|
| City | Princeton |
| Postal Code | V0X1W0 |
| Listing VS Median (in V0X1W0) | |
Price: $699,000 low | high Med: $579,000 sqft: 2,380 low | high Med: 1,123 $ / sqft: $294 low | high Med: $648 On site: 23 low | high Med: 107 | |
| Province | BC |
|---|---|
| City | Princeton |
| Postal Code | V0X1W0 |
| Listing VS Median (in V0X1W0) | |
Price: $699,000 low | high Med: $579,000 sqft: 2,380 low | high Med: 1,123 $ / sqft: $294 low | high Med: $648 On site: 23 low | high Med: 107 | |