Ideal 3 bedroom semi located in Springbank public school area. Good sized home with fenced yard and garage, many updates including new luxury vinyl plank flooring, new quarts countertops, new back splash, new insulated garage door......home shows great and you can move in anytime !! (id:13843)
| MLS # | X14105846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Sutton Group Select Realty Inc Brokerage | Dave Redford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Tandem |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3369 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T1N4 |
| Listing VS Median (in N4T1N4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $454 low | high Med: $454 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T1N4 |
| Listing VS Median (in N4T1N4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $454 low | high Med: $454 On site: 9 low | high Med: 9 | |