New ListingWelcome to Rosslyn and this 1962 built bungalow with fully fenced yard and detached garage. Three bedrooms and two bathrooms with finished basement and separate entrance. (id:13843)
| MLS # | E4515180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Elite | Sergio Maione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,077 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Fencing | Fence |
|---|
| Parking Features | Detached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5E1Z3 |
| Listing VS Median (in T5E1Z3) | |
Price: $479,000 low | high Med: $424,500 sqft: 1,077 low | high Med: 1,080 $ / sqft: $445 low | high Med: $393 On site: 1 low | high Med: 20 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5E1Z3 |
| Listing VS Median (in T5E1Z3) | |
Price: $479,000 low | high Med: $424,500 sqft: 1,077 low | high Med: 1,080 $ / sqft: $445 low | high Med: $393 On site: 1 low | high Med: 20 | |