Welcome to 118 Huntingford Trail, a stunning 4-bedroom townhouse situated in one of Woodstock's most sought-after and family-friendly neighbourhoods. As a highly desirable end unit, this home offers extra privacy, abundant natural light, and the welcoming feel of a detached property. Meticulously maintained and thoughtfully cared for from top to bottom, the residence features a bright, open-concept main floor designed for effortless daily living and entertaining. The well-appointed kitchen boasts ample cabinetry and counter space, flowing seamlessly into comfortable living and dining areas. Upstairs, you will find generous accommodations, including a spacious primary suite complete with a private ensuite and ample closet space. Step outside to enjoy a private backyard perfect for weekend barbecues and relaxation. Additional highlights include an attached garage, convenient driveway parking, and great lower-level potential for future customization. Perfectly located just minutes from top-rated schools, parks, shopping centres, and walking trails, this property also provides quick, seamless access to TMMC and other major industrial hubs in Woodstock, H401 & H403, for effortless commuting. (id:13843)
| MLS # | X13848000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Gale Group Realty Brokerage Ltd | Tash Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-18 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5342 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T0M3 |
| Listing VS Median (in N4T0M3) | |
Price: $650,000 low | high Med: $2,600 sqft: 2,000 low | high Med: 1,500 $ / sqft: $325 low | high Med: $2 On site: 29 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T0M3 |
| Listing VS Median (in N4T0M3) | |
Price: $650,000 low | high Med: $2,600 sqft: 2,000 low | high Med: 1,500 $ / sqft: $325 low | high Med: $2 On site: 29 low | high Med: 17 | |