Beautifully updated semi-detached home on a quiet court just steps from Gilkson park and RA Ridell elementary school. Main floor features loads of natural light, open floor plan, indoor access to the garage and walk out access to backyard. Home features 4 generously sized bedrooms, 2 full baths and rec room in the lower leverl. Great size for a growing family. Backyard features brand new 92 foot fencing, decks and landscaped scenery. A must see! (id:374)
| MLS # | X14113616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | DOMENICA CARELLI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Window Coverings, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4453.69 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Gilkson) |
| Postal Code | L9C6B3 |
| Listing VS Median (in L9C6B3) | |
Price: $649,900 low | high Med: $649,900 sqft: 700 low | high Med: 1,113 $ / sqft: $928 low | high Med: $677 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Hamilton (Gilkson) |
| Postal Code | L9C6B3 |
| Listing VS Median (in L9C6B3) | |
Price: $649,900 low | high Med: $649,900 sqft: 700 low | high Med: 1,113 $ / sqft: $928 low | high Med: $677 On site: 10 low | high Med: 10 | |