Country living in the city in this beautiful and spacious two storey home with three bay garage, located on oversized lot just over 1/3 acre and offering over 4,000 sq. ft. of living space. Over $700,000 spent on renovations and improvements, this home is loaded with extras. Features brand new kitchen with quartz countertops (2024) open to dining room and living room with garden door to private backyard with oversized deck and inground salt system pool. Three bedrooms up, master bedroom has ensuite and large walk in closet. Extra bathroom and laundry room on the second floor. Warm and welcoming basement with high end finishings features rec room with beautiful stone fireplace, custom bar with stone countertops and games area, plus extra bedroom and bathroom down with walk in shower. The backyard features a hot tub, covered patio, large deck with retractable awning and a heated inground pool and custom pool house both less than 4 years old. Also has professional landscaping, sprinkler system and fenced yard. Under heritage designation, great care was taken to improve this home with many extras and tasteful high quality materials. Move right in- you will not be disappointed. (id:13843)
| MLS # | X13876322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | Nancy Burtch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 9 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water purifier, Hot Tub, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Security system, Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Flat site, Lighting, Sump Pump |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water, Unknown |
| Tax Annual Amount | 12969 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | St. Catharines (Rykert/Vansickle |
| Postal Code | L2R0E5 |
| Listing VS Median (in L2R0E5) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $720 low | high Med: $720 On site: 25 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | St. Catharines (Rykert/Vansickle |
| Postal Code | L2R0E5 |
| Listing VS Median (in L2R0E5) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $720 low | high Med: $720 On site: 25 low | high Med: 25 | |