FANTASTIC OPPORTUNITY TO LIVE IN PRIME NORTH END BAY AREA. STEPS TO PIER 4, MARINA'S AND YACHT CLUB. MINUTES TO PARKS AND WALKING TRAILS. GO STATION WITHIN WALKING DISTANCE. GREAT FOR TORONTO COMMUTERS OR HEADING TO A JAY'S GAME. VIBRATE JAMES ST RESTAURANTS, COFFEE SHOPS AND SPECIALTY STORES. ALSO NOTE THE 170' DEEP LOT. POTENTIAL FOR (ADU) ADDITIONAL DWELLING. THIS HOME IS MOVE-IN READY!! PRICED TO SELL. GREAT NEIGHBOURS!! (id:13843)
| MLS # | 40836321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1880 |
| Days On Site | 78 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Norm Merz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 996 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.10 |
| Tax Annual Amount | 4017.67 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8L1E9 |
| Community Name | 100 North End West |
| Listing VS Median (in 100 North End West) | |
Price: $429,777 low | high Med: $176,325 sqft: 996 low | high Med: 957 $ / sqft: $432 low | high Med: $201 On site: 78 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8L1E9 |
| Community Name | 100 North End West |
| Listing VS Median (in 100 North End West) | |
Price: $429,777 low | high Med: $176,325 sqft: 996 low | high Med: 957 $ / sqft: $432 low | high Med: $201 On site: 78 low | high Med: 76 | |