Sold "As Is, Where Is" basis. Seller makes no representations and/or warranties. All room sizes approx. (id:374)
| MLS # | X14085608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | JOE COSENTINO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7678.58 |
|---|
| Province | ON |
|---|---|
| City | Pelham (Fonthill) |
| Postal Code | L0S1E6 |
| Listing VS Median (in L0S1E6) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,000 low | high Med: 2,183 $ / sqft: $437 low | high Med: $404 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Pelham (Fonthill) |
| Postal Code | L0S1E6 |
| Listing VS Median (in L0S1E6) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,000 low | high Med: 2,183 $ / sqft: $437 low | high Med: $404 On site: 18 low | high Med: 18 | |