INVENTORY, NEW CONSTRUCTION, MOVE-IN READY. INCLUDES 3 STAINLESS STEEL APPLIANCES AND WHITE FRONT LOADER WASHER AND DRYER. PRIME KESWICK LOCATION. BACKING ON TO PROTECTED GREEN SPACE WITH NO NEIGHBOURS BEHIND OR INFRONT. WALK TO SCHOOLS, SHOPPING, BANKS AND RESTURANTS. MINUTES FROM THE NEW COMMUNITY CENTER AND THE HWY 404. WITH A SHORT DRIVE TO THE LAKE SIMCOE PARKS AND BEACHES, THE COMMUNITY OF WOODBURY TRAILS HAS IT ALL! (id:13843)
| MLS # | N13878662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | PMA BRETHOUR REAL ESTATE CORPORATION INC. | ANDREW R. BRETHOUR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Conservation/green belt, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Georgina (Keswick South) |
| Postal Code | L4P0S6 |
| Listing VS Median (in L4P0S6) | |
Price: $999,990 low | high Med: $1,099,990 sqft: 2,000 low | high Med: 2,500 $ / sqft: $500 low | high Med: $450 On site: 23 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| City | Georgina (Keswick South) |
| Postal Code | L4P0S6 |
| Listing VS Median (in L4P0S6) | |
Price: $999,990 low | high Med: $1,099,990 sqft: 2,000 low | high Med: 2,500 $ / sqft: $500 low | high Med: $450 On site: 23 low | high Med: 36.5 | |