Welcome to a beautifully updated bungalow offering a rare combination of location, lifestyle, flexibility, and potential, where scenic surroundings, a generous property, and updated living spaces come together. This renovated home offers 1,920 square feet of main-floor living, complemented by a finished lower level with exceptional flexibility for extended family, guests, or potential income opportunities. Set on a spacious 100' x 201' lot, the property offers room to enjoy the outdoors while being surrounded by the beauty and lifestyle of Niagara-on-the-Lake. With seasonal views of the Niagara River and vineyard, proximity to world-class wineries, historic Niagara-on-the-Lake, golf, dining, and recreation, this home offers more than a place to live, it offers a lifestyle. Whether you are looking for a full-time residence, a Niagara retreat, or a property with flexible living potential, 15414 Niagara River Parkway presents a unique opportunity to make one of Ontario's most desirable regions your home. (id:374)
| MLS # | X12863544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 239 |
| Listing Provided By | Right At Home Realty, Brokerage | ANDREEA MARIAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Property View | River view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Dry, In-Law Suite |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 6600 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (River) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $1,490,000 low | high Med: $1,199,000 sqft: 1,500 low | high Med: 2,348 $ / sqft: $993 low | high Med: $511 On site: 239 low | high Med: 43 | |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (River) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $1,490,000 low | high Med: $1,199,000 sqft: 1,500 low | high Med: 2,348 $ / sqft: $993 low | high Med: $511 On site: 239 low | high Med: 43 | |