Almost 2 Acres-mature, secluded, minutes outside of London on a paved easy direct road, Location is second to none. This lot is spectacular and full of bonus outbuildings some with hydro-workshops, chicken coops, large tarped Quonset hut (approx 25' x 30'), storage barns etc. plus many various fruit trees, raised gardens, flower beds, perennials and wildlife. Very large spacious side split home needing a big family ready to care and love this unique property. Features are; 5 year old furnace, lifetime steel roof, oversized kitchen with surplus cabinets, deck off kitchen, hardwood floors a few years old, 2 bathrooms, 3 season room with walk up from basement. 2 wood stoves (not WETT certified and 'as is'), oversized attached insulated garage, large breezeway entrance, 5 appliances included plus water heater owned, large side deck and pergola. This country property, your family and some hard work will create a paradise! (id:13843)
| MLS # | X13877640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | Tammy Betzner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Zoning | RR |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Hilly, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 4435.4 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Thames Centre |
| Postal Code | N0M2M0 |
| Listing VS Median (in N0M2M0) | |
Price: $729,900 low | high Med: $729,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $664 low | high Med: $664 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Thames Centre |
| Postal Code | N0M2M0 |
| Listing VS Median (in N0M2M0) | |
Price: $729,900 low | high Med: $729,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $664 low | high Med: $664 On site: 17 low | high Med: 17 | |