Discover elevated downtown living in this bright Fowler Model corner suite at X2. 2 bdrm + 2 bathrms + 2 lockers + 1 parking. Nine-foot ceilings and floor-to-ceiling windows give the open living space an airy feel, while the balcony and windows open to sweeping south-east city views. The desirable split-bedroom layout offers privacy, with two bedrooms and two full bathrooms. A granite-countertop kitchen with built-in appliances, in-suite laundry, one parking space and two lockers complete the home. Enjoy the building's terrace pool and 24-hour concierge, with Yonge-Bloor, Yorkville, restaurants, shopping and the subway nearby. Low condo fees which include everything except hydro. One of best condos you do not want to miss. (id:374)
| MLS # | C13836474 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $774 |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | REAL ONE REALTY INC. | DAVID GUO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Coil Fan |
| Appliances | Washer, Refrigerator, Range, Oven, Microwave, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4841.73 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0A9 |
| Listing VS Median (in M4Y0A9) | |
Price: $868,000 low | high Med: $628,500 sqft: 900 low | high Med: 750 $ / sqft: $964 low | high Med: $847 On site: 37 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0A9 |
| Listing VS Median (in M4Y0A9) | |
Price: $868,000 low | high Med: $628,500 sqft: 900 low | high Med: 750 $ / sqft: $964 low | high Med: $847 On site: 37 low | high Med: 25.5 | |