Welcome to this 4 bedroom townhouse in a small townhouse complex in a great Cariboo location! 3 bedrooms upstairs, and a 4th on the lower level. Main floor has an updated open concept kitchen with and large living and dining room. Lower level has a rec room with newer floors. Hardwood floors throughout and updated bathrooms. This unique, cozy hidden community is nestled between two malls: Brentwood and Lougheed Town Centre. Costco is just down the road. This is an amazing neighborhood just walking distance to the Skytrain on both sides! (10 min walk for both)The bus stop is located in front of complex. OPEN HOUSE: SUN 10/25/2026 2-4PM (id:374)
| MLS # | R3173172 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $243 |
| Status | Active |
| Year | 2005 |
| Days On Site | 22 |
| Listing Provided By | Real Broker | Jordan Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Basement | Y |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2543.67 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4G9 |
| Listing VS Median (in V3N4G9) | |
Price: $949,900 low | high Med: $949,900 sqft: 1,638 low | high Med: 1,638 $ / sqft: $580 low | high Med: $580 On site: 22 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4G9 |
| Listing VS Median (in V3N4G9) | |
Price: $949,900 low | high Med: $949,900 sqft: 1,638 low | high Med: 1,638 $ / sqft: $580 low | high Med: $580 On site: 22 low | high Med: 22 | |