Nestled on a quiet street in one of Kingston's most sought-after neighbourhoods, this beautifully maintained home combines classic charm with thoughtful modern updates. Just minutes from Winston Churchill Public School, Queen's University, and Bearance's Grocery, the location offers exceptional convenience. Inside, you'll find refinished strip hardwood floors, three bright bedrooms, and a kitchen featuring eye-catching retro appliances. Over the past three years, the home has seen numerous improvements, including new windows, a heat pump, and a new sump pump, providing both comfort and peace of mind. The finished basement, complete with a secondary kitchen, offers flexible living space for extended family, guests, or hobbies. Outside, enjoy a detached garage, a generous backyard, and a beautifully landscaped setting with an interlocking stone patio and professionally designed gardens by Potter's Nursery-an ideal space for relaxing or entertaining. (id:13843)
| MLS # | X13640180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | GRACE WHITESIDE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free, Gazebo, Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8075.34 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4H9 |
| Listing VS Median (in K7L4H9) | |
Price: $859,000 low | high Med: $841,950 sqft: 1,100 low | high Med: 1,100 $ / sqft: $781 low | high Med: $765 On site: 90 low | high Med: 71.5 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4H9 |
| Listing VS Median (in K7L4H9) | |
Price: $859,000 low | high Med: $841,950 sqft: 1,100 low | high Med: 1,100 $ / sqft: $781 low | high Med: $765 On site: 90 low | high Med: 71.5 | |