New ListingWelcome to 2011 Berne St in the sought after neighbourhood of St-Thomas. This beautifully maintained SACA Eagle Townhome the perfect blend of style, comfort, and convenience-ideal for families or professionals seeking a peaceful yet well-connected lifestyle. Step inside to a welcoming foyer that opens into a bright, open-concept main floor, filled with natural light from large windows. The spacious kitchen features, elegant black stainless steel appliances, patio doors leading directly to a fully fenced backyard oasis, complete with a stunning deck perfect for entertaining. Upstairs, retreat to the generous primary bedroom, complete with a walk-in closet and private 3pc ensuite. Two additional well-sized bedrooms, another full 3pc bathroom, and convenient second-floor laundry complete this thoughtfully designed level. The partially finished basement offers excellent versatility, with designated areas for a rec room, office, and storage. Adding even more functionality, the home features a garage with a mezzanine-perfect for extra storage. Ideally located in an established, family-friendly neighbourhood, you'll enjoy close proximity to the 417, schools, parks, shopping, and all the amenities Embrun has to offer. Book you viewing today! (id:374)
| MLS # | X14099994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | CENTURY 21 SYNERGY REALTY INC. | Matt Gibbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3722 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $564,999 low | high Med: $627,450 sqft: 1,500 low | high Med: 1,550 $ / sqft: $377 low | high Med: $443 On site: 6 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $564,999 low | high Med: $627,450 sqft: 1,500 low | high Med: 1,550 $ / sqft: $377 low | high Med: $443 On site: 6 low | high Med: 63 | |