Welcome to this well-maintained semi-detached home nestled in a quiet, family-friendly neighbourhood. Offering 3 bedrooms and 2.5 bathrooms, this home features a bright and beautiful sunroom, perfect for relaxing and enjoying natural light throughout the year. The spacious primary bedroom boasts a walk-in closet and a private ensuite, while the convenient second-floor laundry adds everyday comfort and functionality. The thoughtfully designed layout provides ample living space, complemented by a finished lower level and a fully fenced backyard ideal for outdoor enjoyment and entertaining. Ideally located within walking distance to Downtown Burlington and Spencer Smith Park, this home also offers quick access to Joseph Brant Hospital, major highways, grocery stores, restaurants, shopping centers, parks, schools, and all essential amenities. An excellent opportunity to own a beautiful home in one of Burlington's most desirable and convenient locations. (id:13843)
| MLS # | W13882286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC. | NALIN DHAMMIKA GUNASEKARA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3.2, RM4-125 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6315.15 |
|---|
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R4V4 |
| Listing VS Median (in L7R4V4) | |
Price: $999,900 low | high Med: $999,900 sqft: 1,100 low | high Med: 1,713 $ / sqft: $909 low | high Med: $669 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R4V4 |
| Listing VS Median (in L7R4V4) | |
Price: $999,900 low | high Med: $999,900 sqft: 1,100 low | high Med: 1,713 $ / sqft: $909 low | high Med: $669 On site: 24 low | high Med: 24 | |